
Sell Your Ford Fusion Special Service Vehicle PHEV (2019) 2L Automatic for Salvage or Scrap
Get an online valuation for your Ford car.
Free Collection
Instant Payment
DVLA Notified
Ford Fusion Special Service Vehicle PHEV (2019) 2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Ford |
| Model | Fusion Special Service Vehicle PHEV |
| Barrels08 | 3.7626249523255813 |
| Barrelsa08 | 3.231470588235294 |
| Charge120 | 0 |
| Charge240 | 2.6 |
| City08 | 43 |
| City08u | 42.8812 |
| Citya08 | 106 |
| Citya08u | 106.3762 |
| Citycd | 0 |
| Citye | 31 |
| Cityuf | 0.558 |
| Co2 | 101 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 101 |
| Comb08 | 42 |
| Comb08u | 41.5474 |
| Comba08 | 102 |
| Comba08u | 101.7896 |
| Combe | 33 |
| Combinedcd | 0 |
| Combineduf | 0.54 |
| Cylinders | 4 |
| Displ | 2 |
| Drive | Front-Wheel Drive |
| Engid | 93 |
| Fescore | 10 |
| Fuelcost08 | 950 |
| Fuelcosta08 | 0 |
| Fueltype | Regular Gas and Electricity |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 10 |
| Highway08 | 40 |
| Highway08u | 40.0257 |
| Highwaya08 | 97 |
| Highwaya08u | 96.67 |
| Highwaycd | 0 |
| Highwaye | 34 |
| Highwayuf | 0.516 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41226 |
| Lv2 | 0 |
| Lv4 | 8 |
| Mpgdata | N |
| Phevblended | true |
| Pv2 | 0 |
| Pv4 | 103 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 27.51 |
| Rangehwy | 0 |
| Rangehwya | 24.18 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 60.33 |
| Ucitya | 151.9 |
| Uhighway | 59.4 |
| Uhighwaya | 138.1 |
| Vclass | Midsize Cars |
| Year | 2019 |
| Yousavespend | 3500 |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 26 |
| Evmotor | 68 kW DCPM |
| Mfrcode | FMX |
| Charge240b | 0 |
| Createdon | 2019-02-12 |
| Modifiedon | 2019-02-12 |
| Startstop | Y |
| Phevcity | 63 |
| Phevhwy | 57 |
| Phevcomb | 60 |

About Ford
Ford has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.