
Sell Your Ford Focus Electric (2014) nullL Automatic for Salvage or Scrap
Get an online valuation for your Ford car.
Free Collection
Instant Payment
DVLA Notified
Ford Focus Electric (2014) nullL Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Ford |
| Model | Focus Electric |
| Barrels08 | 0.192 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 3.6 |
| City08 | 110 |
| City08u | 110.048 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 31 |
| Cityuf | 0 |
| Co2 | 0 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 0 |
| Comb08 | 105 |
| Comb08u | 104.7587 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 32 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Drive | Front-Wheel Drive |
| Engid | 422 |
| Fescore | 10 |
| Fuelcost08 | 600 |
| Fuelcosta08 | 0 |
| Fueltype | Electricity |
| Fueltype1 | Electricity |
| Ghgscore | 10 |
| Highway08 | 99 |
| Highway08u | 98.9461 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 34 |
| Highwayuf | 0 |
| Hlv | 14 |
| Hpv | 90 |
| Id | 34130 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 76 |
| Rangecity | 79.7573 |
| Rangecitya | 0 |
| Rangehwy | 71.5259 |
| Rangehwya | 0 |
| Trany | Automatic (A1) |
| Ucity | 157.2114 |
| Ucitya | 0 |
| Uhighway | 141.3516 |
| Uhighwaya | 0 |
| Vclass | Compact Cars |
| Year | 2014 |
| Yousavespend | 4500 |
| Atvtype | EV |
| Evmotor | 107 kW AC PMSM |
| Mfrcode | FMX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Ford
Ford has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.