
Sell Your Ford Escape Hybrid AWD (2012) 2.5L Automatic for Salvage or Scrap
Get an online valuation for your Ford car.
Free Collection
Instant Payment
DVLA Notified
Ford Escape Hybrid AWD (2012) 2.5L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Ford |
| Model | Escape Hybrid AWD |
| Barrels08 | 11.36586206896552 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 30 |
| City08u | 30.117 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 306.44827586206895 |
| Comb08 | 29 |
| Comb08u | 28.5814 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2.5 |
| Drive | All-Wheel Drive |
| Engid | 89 |
| Fuelcost08 | 1400 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Highway08 | 27 |
| Highway08u | 26.9047 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 31509 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 39.8484 |
| Ucitya | 0 |
| Uhighway | 38.099 |
| Uhighwaya | 0 |
| Vclass | Sport Utility Vehicle - 4WD |
| Year | 2012 |
| Yousavespend | 500 |
| Atvtype | Hybrid |
| Evmotor | 330V Ni-MH |
| Mfrcode | FMX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Ford
Ford has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.