
Sell Your Federal Coach Lincoln Stratford (1995) 4.6L Automatic for Salvage or Scrap
Get an online valuation for your Federal Coach car.
Free Collection
Instant Payment
DVLA Notified
Federal Coach Lincoln Stratford (1995) 4.6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Federal Coach |
| Model | Lincoln Stratford |
| Barrels08 | 20.600625 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 14 |
| City08u | 0 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 555.4375 |
| Comb08 | 16 |
| Comb08u | 0 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 4.6 |
| Drive | Rear-Wheel Drive |
| Engid | 22701 |
| Fuelcost08 | 2500 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Highway08 | 20 |
| Highway08u | 0 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 12422 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 4-spd |
| Ucity | 17 |
| Ucitya | 0 |
| Uhighway | 28 |
| Uhighwaya | 0 |
| Vclass | Special Purpose Vehicles |
| Year | 1995 |
| Yousavespend | -5000 |
| Trans Dscr | CLKUP |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2013-01-01 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Federal Coach
Information about Federal Coach is coming soon.