
Sell Your Dodge Ram 1500 Pickup 4WD (2012) 4.7L Automatic for Salvage or Scrap
Get an online valuation for your Dodge car.
Free Collection
Instant Payment
DVLA Notified
Dodge Ram 1500 Pickup 4WD (2012) 4.7L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Dodge |
| Model | Ram 1500 Pickup 4WD |
| Barrels08 | 20.600625 |
| Barrelsa08 | 6.8100000000000005 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 14 |
| City08u | 13.9018 |
| Citya08 | 10 |
| Citya08u | 9.6744 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 563.8181818181819 |
| Co2tailpipegpm | 555.4375 |
| Comb08 | 16 |
| Comb08u | 15.8357 |
| Comba08 | 11 |
| Comba08u | 10.7382 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 4.7 |
| Drive | 4-Wheel Drive |
| Engid | 57 |
| Fuelcost08 | 2500 |
| Fuelcosta08 | 3150 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Highway08 | 19 |
| Highway08u | 19.0798 |
| Highwaya08 | 12 |
| Highwaya08u | 12.4055 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 31863 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 17.1 |
| Ucitya | 11.9 |
| Uhighway | 26.3 |
| Uhighwaya | 17.1 |
| Vclass | Standard Pickup Trucks 4WD |
| Year | 2012 |
| Yousavespend | -5000 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 288/351 |
| Mfrcode | CRX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Dodge
Information about Dodge is coming soon.