
Sell Your Dodge Ram 1500 Pickup 4WD (1996) 5.9L Automatic for Salvage or Scrap
Get an online valuation for your Dodge car.
Free Collection
Instant Payment
DVLA Notified
Dodge Ram 1500 Pickup 4WD (1996) 5.9L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Dodge |
| Model | Ram 1500 Pickup 4WD |
| Barrels08 | 27.4675 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 10 |
| City08u | 0 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 740.5833333333334 |
| Comb08 | 12 |
| Comb08u | 0 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 5.9 |
| Drive | 4-Wheel or All-Wheel Drive |
| Engid | 2990 |
| Fuelcost08 | 3350 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Highway08 | 14 |
| Highway08u | 0 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 13048 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 4-spd |
| Ucity | 12 |
| Ucitya | 0 |
| Uhighway | 19.2308 |
| Uhighwaya | 0 |
| Vclass | Standard Pickup Trucks |
| Year | 1996 |
| Yousavespend | -9250 |
| Trans Dscr | CLKUP |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2013-01-01 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Dodge
Information about Dodge is coming soon.