
Sell Your Dodge Journey FWD (2014) 3.6L Automatic for Salvage or Scrap
Get an online valuation for your Dodge car.
Free Collection
Instant Payment
DVLA Notified
Dodge Journey FWD (2014) 3.6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Dodge |
| Model | Journey FWD |
| Barrels08 | 17.347894736842107 |
| Barrelsa08 | 5.350714285714285 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 17 |
| City08u | 16.5545 |
| Citya08 | 12 |
| Citya08u | 12.2953 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 457 |
| Co2a | 435 |
| Co2tailpipeagpm | 435 |
| Co2tailpipegpm | 457 |
| Comb08 | 19 |
| Comb08u | 19.4739 |
| Comba08 | 14 |
| Comba08u | 14.2985 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 6 |
| Displ | 3.6 |
| Drive | Front-Wheel Drive |
| Engid | 573 |
| Fescore | 4 |
| Fuelcost08 | 2100 |
| Fuelcosta08 | 2500 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 4 |
| Ghgscorea | 5 |
| Highway08 | 25 |
| Highway08u | 24.8246 |
| Highwaya08 | 18 |
| Highwaya08u | 17.8538 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 34122 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 20.6 |
| Ucitya | 15.5945 |
| Uhighway | 34.9 |
| Uhighwaya | 25.6117 |
| Vclass | Small Sport Utility Vehicle 2WD |
| Year | 2014 |
| Yousavespend | -3000 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 287 |
| Mfrcode | CRX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Dodge
Information about Dodge is coming soon.