
Sell Your Dodge Journey AWD (2014) 3.6L Automatic for Salvage or Scrap
Get an online valuation for your Dodge car.
Free Collection
Instant Payment
DVLA Notified
Dodge Journey AWD (2014) 3.6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Dodge |
| Model | Journey AWD |
| Barrels08 | 17.347894736842107 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 16 |
| City08u | 16.2544 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 470 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 470 |
| Comb08 | 19 |
| Comb08u | 18.8946 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 6 |
| Displ | 3.6 |
| Drive | All-Wheel Drive |
| Engid | 574 |
| Fescore | 4 |
| Fuelcost08 | 2100 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 4 |
| Highway08 | 24 |
| Highway08u | 23.5747 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 34125 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 20.2 |
| Ucitya | 0 |
| Uhighway | 33 |
| Uhighwaya | 0 |
| Vclass | Small Sport Utility Vehicle 4WD |
| Year | 2014 |
| Yousavespend | -3000 |
| Mfrcode | CRX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Dodge
Information about Dodge is coming soon.