
Sell Your Dodge Dakota Pickup 4WD (2001) 3.9L Manual for Salvage or Scrap
Get an online valuation for your Dodge car.
Free Collection
Instant Payment
DVLA Notified
Dodge Dakota Pickup 4WD (2001) 3.9L Manual — Technical Overview
| Specification | Value |
|---|---|
| Make | Dodge |
| Model | Dakota Pickup 4WD |
| Barrels08 | 21.974 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 14 |
| City08u | 0 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 592.4666666666667 |
| Comb08 | 15 |
| Comb08u | 0 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 6 |
| Displ | 3.9 |
| Drive | 4-Wheel or All-Wheel Drive |
| Engid | 0 |
| Fuelcost08 | 2700 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Highway08 | 18 |
| Highway08u | 0 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 17005 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Manual 5-spd |
| Ucity | 16.8219 |
| Ucitya | 0 |
| Uhighway | 25.4669 |
| Uhighwaya | 0 |
| Vclass | Standard Pickup Trucks 4WD |
| Year | 2001 |
| Yousavespend | -6000 |
| Trans Dscr | SIL |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2013-01-01 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Dodge
Information about Dodge is coming soon.