
Sell Your CODA Automotive CODA (2013) nullL Automatic for Salvage or Scrap
Get an online valuation for your CODA Automotive car.
Free Collection
Instant Payment
DVLA Notified
CODA Automotive CODA (2013) nullL Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | CODA Automotive |
| Model | CODA |
| Barrels08 | 0.276 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 6 |
| City08 | 77 |
| City08u | 77.2 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 44 |
| Cityuf | 0 |
| Co2 | 0 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 0 |
| Comb08 | 73 |
| Comb08u | 72.7 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 46 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Drive | Front-Wheel Drive |
| Engid | 1 |
| Fescore | 10 |
| Fuelcost08 | 900 |
| Fuelcosta08 | 0 |
| Fueltype | Electricity |
| Fueltype1 | Electricity |
| Ghgscore | 10 |
| Highway08 | 68 |
| Highway08u | 67.9 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 50 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 33337 |
| Lv2 | 0 |
| Lv4 | 14 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 72 |
| Range | 88 |
| Rangecity | 93.555 |
| Rangecitya | 0 |
| Rangehwy | 81.298 |
| Rangehwya | 0 |
| Trany | Automatic (A1) |
| Ucity | 110.3 |
| Ucitya | 0 |
| Uhighway | 97 |
| Uhighwaya | 0 |
| Vclass | Subcompact Cars |
| Year | 2013 |
| Yousavespend | 3000 |
| Atvtype | EV |
| Evmotor | 100 kW DCPM |
| Mfrcode | CDA |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About CODA Automotive
Information about CODA Automotive is coming soon.