
Sell Your Chevrolet Tahoe C1500 2WD (2019) 5.3L Automatic for Salvage or Scrap
Get an online valuation for your Chevrolet car.
Free Collection
Instant Payment
DVLA Notified
Chevrolet Tahoe C1500 2WD (2019) 5.3L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Chevrolet |
| Model | Tahoe C1500 2WD |
| Barrels08 | 18.311666666666667 |
| Barrelsa08 | 5.762307692307692 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 15 |
| City08u | 14.9703 |
| Citya08 | 11 |
| Citya08u | 11.0861 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 505 |
| Co2a | 480 |
| Co2tailpipeagpm | 480 |
| Co2tailpipegpm | 505 |
| Comb08 | 18 |
| Comb08u | 17.5914 |
| Comba08 | 13 |
| Comba08u | 13.1245 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 5.3 |
| Drive | Rear-Wheel Drive |
| Engid | 547 |
| Fescore | 3 |
| Fuelcost08 | 2250 |
| Fuelcosta08 | 2650 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 3 |
| Ghgscorea | 3 |
| Highway08 | 22 |
| Highway08u | 22.3807 |
| Highwaya08 | 17 |
| Highwaya08u | 16.929 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 40294 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 18.5 |
| Ucitya | 13.7 |
| Uhighway | 31.2 |
| Uhighwaya | 23.6 |
| Vclass | Standard Sport Utility Vehicle 2WD |
| Year | 2019 |
| Yousavespend | -3750 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 332 |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2018-06-13 |
| Modifiedon | 2018-08-10 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Chevrolet
Chevrolet has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.