
Sell Your Chevrolet Captiva FWD (2014) 2.4L Automatic for Salvage or Scrap
Get an online valuation for your Chevrolet car.
Free Collection
Instant Payment
DVLA Notified
Chevrolet Captiva FWD (2014) 2.4L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Chevrolet |
| Model | Captiva FWD |
| Barrels08 | 14.330869565217391 |
| Barrelsa08 | 4.406470588235295 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 20 |
| City08u | 20 |
| Citya08 | 15 |
| Citya08u | 15.0707 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 347 |
| Co2a | 359 |
| Co2tailpipeagpm | 359 |
| Co2tailpipegpm | 347 |
| Comb08 | 23 |
| Comb08u | 23 |
| Comba08 | 17 |
| Comba08u | 17.3564 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2.4 |
| Drive | Front-Wheel Drive |
| Engid | 389 |
| Fescore | 6 |
| Fuelcost08 | 1750 |
| Fuelcosta08 | 2050 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 6 |
| Ghgscorea | 6 |
| Highway08 | 28 |
| Highway08u | 28 |
| Highwaya08 | 21 |
| Highwaya08u | 21.3058 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 34120 |
| Lv2 | 0 |
| Lv4 | 10 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 94 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 28.3968 |
| Ucitya | 19.2343 |
| Uhighway | 45.1499 |
| Uhighwaya | 30.6499 |
| Vclass | Small Sport Utility Vehicle 2WD |
| Year | 2014 |
| Yousavespend | -1250 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 280 |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Chevrolet
Chevrolet has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.