
Sell Your Cadillac Escalade Hybrid 4WD (2012) 6L Automatic for Salvage or Scrap
Get an online valuation for your Cadillac car.
Free Collection
Instant Payment
DVLA Notified
Cadillac Escalade Hybrid 4WD (2012) 6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Cadillac |
| Model | Escalade Hybrid 4WD |
| Barrels08 | 15.695714285714287 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 20 |
| City08u | 19.9494 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 423.1904761904762 |
| Comb08 | 21 |
| Comb08u | 21.2834 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 6 |
| Drive | 4-Wheel Drive |
| Engid | 502 |
| Fuelcost08 | 1900 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Highway08 | 23 |
| Highway08u | 23.1778 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 31948 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 25.2 |
| Ucitya | 0 |
| Uhighway | 32.4 |
| Uhighwaya | 0 |
| Vclass | Sport Utility Vehicle - 4WD |
| Year | 2012 |
| Yousavespend | -2000 |
| Atvtype | Hybrid |
| Evmotor | 288V Ni-MH |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Cadillac
Information about Cadillac is coming soon.