
Sell Your Buick Regal AWD (2019) 2L Automatic for Salvage or Scrap
Get an online valuation for your Buick car.
Free Collection
Instant Payment
DVLA Notified
Buick Regal AWD (2019) 2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Buick |
| Model | Regal AWD |
| Barrels08 | 13.73375 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 21 |
| City08u | 21.3942 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 365 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 365 |
| Comb08 | 24 |
| Comb08u | 24.3822 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2 |
| Drive | All-Wheel Drive |
| Engid | 355 |
| Fescore | 5 |
| Fuelcost08 | 2100 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 5 |
| Highway08 | 29 |
| Highway08u | 29.401 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 18 |
| Hpv | 98 |
| Id | 40562 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S8) |
| Ucity | 27.2 |
| Ucitya | 0 |
| Uhighway | 42 |
| Uhighwaya | 0 |
| Vclass | Midsize Cars |
| Year | 2019 |
| Yousavespend | -3000 |
| Tcharger | T |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2018-08-16 |
| Modifiedon | 2018-09-21 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Buick
Information about Buick is coming soon.