
Sell Your Buick Envision FWD (2017) 2.5L Automatic for Salvage or Scrap
Get an online valuation for your Buick car.
Free Collection
Instant Payment
DVLA Notified
Buick Envision FWD (2017) 2.5L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Buick |
| Model | Envision FWD |
| Barrels08 | 13.1844 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 22 |
| City08u | 22.3944 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 356 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 356 |
| Comb08 | 25 |
| Comb08u | 24.9374 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2.5 |
| Drive | Front-Wheel Drive |
| Engid | 254 |
| Fescore | 5 |
| Fuelcost08 | 1600 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 5 |
| Highway08 | 29 |
| Highway08u | 28.9563 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 37784 |
| Lv2 | 0 |
| Lv4 | 26 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 75 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 28.6 |
| Ucitya | 0 |
| Uhighway | 41.3 |
| Uhighwaya | 0 |
| Vclass | Small Sport Utility Vehicle 2WD |
| Year | 2017 |
| Yousavespend | -500 |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2016-07-20 |
| Modifiedon | 2016-12-12 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Buick
Information about Buick is coming soon.