
Sell Your Buick Envision AWD (2018) 2L Automatic for Salvage or Scrap
Get an online valuation for your Buick car.
Free Collection
Instant Payment
DVLA Notified
Buick Envision AWD (2018) 2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Buick |
| Model | Envision AWD |
| Barrels08 | 14.98227272727273 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 20 |
| City08u | 19.9331 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 400 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 400 |
| Comb08 | 22 |
| Comb08u | 22.2453 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2 |
| Drive | All-Wheel Drive |
| Engid | 527 |
| Fescore | 4 |
| Fuelcost08 | 2250 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 4 |
| Highway08 | 26 |
| Highway08u | 25.9201 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 39580 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 25.1776 |
| Ucitya | 0 |
| Uhighway | 36.0552 |
| Uhighwaya | 0 |
| Vclass | Small Sport Utility Vehicle 4WD |
| Year | 2018 |
| Yousavespend | -3750 |
| Tcharger | T |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2017-10-04 |
| Modifiedon | 2017-12-20 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Buick
Information about Buick is coming soon.