
Sell Your Buick Encore FWD (2020) 1.4L Automatic for Salvage or Scrap
Get an online valuation for your Buick car.
Free Collection
Instant Payment
DVLA Notified
Buick Encore FWD (2020) 1.4L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Buick |
| Model | Encore FWD |
| Barrels08 | 12.207777777777778 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 25 |
| City08u | 24.9259 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 329 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 329 |
| Comb08 | 27 |
| Comb08u | 26.9819 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 1.4 |
| Drive | Front-Wheel Drive |
| Engid | 88 |
| Fescore | 6 |
| Fuelcost08 | 1500 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 6 |
| Highway08 | 30 |
| Highway08u | 30.0071 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41518 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S6) |
| Ucity | 32.2 |
| Ucitya | 0 |
| Uhighway | 45.2 |
| Uhighwaya | 0 |
| Vclass | Small Sport Utility Vehicle 2WD |
| Year | 2020 |
| Yousavespend | 0 |
| Tcharger | T |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2019-06-18 |
| Modifiedon | 2019-07-24 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Buick
Information about Buick is coming soon.