
Sell Your BMW I8 Roadster (2019) 1.5L Automatic for Salvage or Scrap
Get an online valuation for your BMW car.
Free Collection
Instant Payment
DVLA Notified
BMW I8 Roadster (2019) 1.5L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | BMW |
| Model | I8 Roadster |
| Barrels08 | 7.134765559814324 |
| Barrelsa08 | 4.77695652173913 |
| Charge120 | 0 |
| Charge240 | 3 |
| City08 | 26 |
| City08u | 25.5497 |
| Citya08 | 68 |
| Citya08u | 67.5678 |
| Citycd | 0 |
| Citye | 50 |
| Cityuf | 0.417 |
| Co2 | 191 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 191 |
| Comb08 | 27 |
| Comb08u | 27.1257 |
| Comba08 | 69 |
| Comba08u | 68.736 |
| Combe | 49 |
| Combinedcd | 0 |
| Combineduf | 0.42 |
| Cylinders | 3 |
| Displ | 1.5 |
| Drive | All-Wheel Drive |
| Engid | 110 |
| Fescore | 8 |
| Fuelcost08 | 1850 |
| Fuelcosta08 | 0 |
| Fueltype | Premium and Electricity |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 10 |
| Highway08 | 29 |
| Highway08u | 29.3376 |
| Highwaya08 | 70 |
| Highwaya08u | 70.2198 |
| Highwaycd | 0 |
| Highwaye | 48 |
| Highwayuf | 0.424 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 40080 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | true |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 17.53 |
| Rangehwy | 0 |
| Rangehwya | 17.94 |
| Trany | Automatic 6-spd |
| Ucity | 33.1 |
| Ucitya | 95.8 |
| Uhighway | 41.9 |
| Uhighwaya | 100.3 |
| Vclass | Two Seaters |
| Year | 2019 |
| Yousavespend | 250 |
| Tcharger | T |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 18 |
| Evmotor | 96kW AC Induction |
| Mfrcode | BMX |
| Charge240b | 0 |
| Createdon | 2018-05-02 |
| Modifiedon | 2018-05-02 |
| Startstop | Y |
| Phevcity | 34 |
| Phevhwy | 38 |
| Phevcomb | 36 |
About BMW
Information about BMW is coming soon.