
Sell Your BMW ActiveHybrid X6 (2011) 4.4L Automatic for Salvage or Scrap
Get an online valuation for your BMW car.
Free Collection
Instant Payment
DVLA Notified
BMW ActiveHybrid X6 (2011) 4.4L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | BMW |
| Model | ActiveHybrid X6 |
| Barrels08 | 18.311666666666667 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 17 |
| City08u | 16.6373 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 493.72222222222223 |
| Comb08 | 18 |
| Comb08u | 17.7986 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 4.4 |
| Drive | All-Wheel Drive |
| Engid | 674 |
| Fuelcost08 | 2750 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Highway08 | 19 |
| Highway08u | 19.4586 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 30193 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S7) |
| Ucity | 20.7106 |
| Ucitya | 0 |
| Uhighway | 26.8567 |
| Uhighwaya | 0 |
| Vclass | Sport Utility Vehicle - 4WD |
| Year | 2011 |
| Yousavespend | -6250 |
| Tcharger | T |
| Atvtype | Hybrid |
| Evmotor | 312V Ni-MH |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About BMW
Information about BMW is coming soon.