
Sell Your Audi TT Roadster quattro (2017) 2L Automatic for Salvage or Scrap
Get an online valuation for your Audi car.
Free Collection
Instant Payment
DVLA Notified
Audi TT Roadster quattro (2017) 2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Audi |
| Model | TT Roadster quattro |
| Barrels08 | 12.677307692307693 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 23 |
| City08u | 23.2696 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 336 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 336 |
| Comb08 | 26 |
| Comb08u | 25.9904 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2 |
| Drive | All-Wheel Drive |
| Engid | 61 |
| Fescore | 6 |
| Fuelcost08 | 1550 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 6 |
| Highway08 | 30 |
| Highway08u | 30.3241 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 38005 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (AM-S6) |
| Ucity | 28.7495 |
| Ucitya | 0 |
| Uhighway | 41.844 |
| Uhighwaya | 0 |
| Vclass | Two Seaters |
| Year | 2017 |
| Yousavespend | -250 |
| Tcharger | T |
| Mfrcode | VGA |
| Charge240b | 0 |
| Createdon | 2016-08-17 |
| Modifiedon | 2017-04-05 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Audi
Audi has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.